Centrifugal Pump
OBVT
SINGLE VOLUTE-VERTICAL SUMP PUMP
APPLICATIONS
- For clean water, sea water, other all chemical industries.
- For pulp and paper industry, power plants, steel industries.
- For chemical and petro chemical plants.
- For foodstuffs industries, sewage treatment plants.
FEATURE
- Vertical construction, reduced installation space and suitable for automatic operation.
- 1.5M more than the length of column pipe, metal bearings and sealing water supply line was installed in the middle of the shaft.
- Can operate quietly as the axis keeps a exact balance by using a cold finished steel bat.
- Robust dual structure of the bearing housing is equipped with upper and lower bearing and metal bearings, low vibration, stable operation is possible.
- Increased pump's life span as the bottom of metal bearing is used and selected a phosphor bronze, and NBR, VIATON TEFLON, CARBON.
- Special materials (stainless steel etc) available and all the pump are clockwise rotation when viewed form the driver end.
STANDARD SPECIFICATIONS
| Article | ||
|---|---|---|
| Discharge Capacity | 0.1~7.0㎥/min | |
| Total Pump Head | ~75m | |
| Design Pressure | 10kgf/㎠ | |
| Allowable Suction PIT | 0.5~2.5m | |
| Revolution Per minute | 1750rpm(60Hz), 1450rpm(50Hz) | |
| Rotation Viewed From Driver | Clock Wise | |
| Temperature | ~70℃ | |
| Suction Discharge Nozzles | Ratings | KS 10kg/㎠ |
| Facing | FF, RF | |
| Location | Bottom Suction, Top Discharge | |
PERFORMANCE OVERVIEW
PUMP SECTIONAL VIEW
NAME OF PART
| No | NAME OF PART | Q'TY |
|---|---|---|
| Jan-85 | DISCHARGE PIPE | 1 |
| 85 | CLUMN PIPE | 1 |
| 59 | BEARING HOUSING | 1 |
| 44 | COUPLING | 1 |
| 40 | MIDDLE METAL | 1 |
| 39 | METAL BEARING | 2 |
| 36 | STRANER | 1 |
| 24 | IMPELLER NUT | 1 |
| 23 | BASE PLATE | 2 |
| 18 | BALL BEARING | 3 |
| 13 | S/BOX COVER | 1 |
| 11 | STUFFING BOX | 1 |
| 6 | SHAFT | 1 |
| 2 | IMPELLER NUT | 1 |
| 1 | CASING | 1 |
OUTLINE OF DIMENSION