Centrifugal Pump
OBVS
VWERTICAL SUMP PUMP
APPLICATIONS
- For building sewage disposal tank
- For wastewater and garbage plumbing
- For condensing water
- For other all chemical industries
FEATURE
- Can pump freely from solid matter due to a special design for a impeller.
- It's easy and convenient to install in narrow space due to a vertical type.
- No vibration as installed a metal bearing in center of shaft if column pipe length is long.
- Can operate quietly as the axis keeps a exact balance by using a cold finished steel bat.
- Increased pump's life span as the bottom of metal bearing is used and selected a phosphor bronze, NBR VITON TEFLON.
STANDARD SPECIFICATIONS
| Article | ||
|---|---|---|
| Discharge Capacity | 0.1~3.0㎥/min | |
| Total Pump Head | ~30m | |
| Design Pressure | 10kgf/㎠ | |
| Allowable Suction PIT | 0.5~2.0m | |
| Revolution Per minute | 1750rpm(60Hz), 1450rpm(50Hz) | |
| Rotation Viewed From Driver | Clock Wise(View From Coupling End) | |
| Temperature | ~70℃ | |
| Suction Discharge Nozzles | Ratings | KS 10kg/㎠ |
| Facing | FF | |
| Location | Bottom Suction, Top Discharge | |
TECHNICAL DATA
PERFORMANCE OVERVIEW
PUMP SECTIONAL VIEW
NAME OF PART
| No | NAME OF PART |
|---|---|
| 1 | CASING |
| 2 | IMPELLER |
| 6 | PUMP SHAFT |
| 9 | SUCTION COVER |
| 18 | BEARING OUT BOARD |
| 23 | BASE PLATE |
| 37 | BEARING COVER |
| 39 | METAL BEARING |
| 44 | COUPLING |
| 66 | LOCK NUT |
| 81 | BEARING HOUSING |
| 85 | COLUMN PIPE |
| 101 | DISCHARGE PIPE |
| 316 | STRAINER |
OUTLINE OF DIMENSION